Staff and Board
| Kiel Klaphake | Executive Producer - ext. 109 |
| Cassandra Klaphake | Artistic Producer |
| Barbara Wiswall | CPA, Business Manager - ext. 107 |
| Pam Karwan | Development Director – ext 125 |
| James Rio | Company Manager - ext. 110 |
| Joseph Martinez | Marketing Director - ext. 111 |
| Brad York | Sales & Audience Development –ext 124 |
| Martha Clarke | Costume Director - ext. 121 |
| Allen Dowe | Executive Chef - ext. 115 |
| Kurtis W. Overby | Artistic Associate - ext. 112 |
| Michael Haslanger | Production Coordinator - ext. 122 |
| Diane Hetrick | Food and Beverage Manager - ext. 104 |
| Tracy Williams | Director of Guest Services - ext.100 |
| Chester Garey | Facilities Manager - ext.120 |
Board of Trustees:
| David Veillette (Chairman) | President, Cancer Treatment Centers of America |
| Adrienne Miller (Vice Chair) | Business Owner |
| Steve Matthews (Secretary/Treasurer) | President, Adventure Construction |
| Meredith Flinn | VP Former Dep. City Manager, Peoria |
| Tom Eggleston | Secretary/Treasurer Former Vice-Mayor, Glendale |
| Betty Boon | Business Owner |
| Cindy Ellis | Business Owner |
| Kathy Knecht | Executive Director, Leadership West |
| Eddie Smith | Legislative Assistant, Professional Fire Fighters of Arizona |
| Birt Kellam | Sun Health |
Ex-Officio
| Susan Daluddung Ph.D | Deputy City Manager, Peoria |
| Ron Klaphake | KLOS Enterprises, LLC |